products category
前言
項目 | SS | BOD5 | CODCr | Ph | LAS |
原水水質(zhì) | 134~278 | 48~121 | 108~289 | 7.2~8.3 | 0.6~1.9 |
設(shè)計水質(zhì) | 180 | 90 | 240 | 6~9 | 1.0 |
項目 | SS (mg/L) | CODCr (mg/L) | BOD (mg/L) | PH | LAS (mg/L) | 大腸桿菌數(shù)(個/L) |
原水水質(zhì) | 180 | 240 | 90 | 6-9 | 1.0 | - |
中水水質(zhì) | 8 | 18 | 5 | 7.2-8.5 | 0.3 | <3 |
去除率% | 99.6 | 92.5 | 94.4 | | 70 | 100 |
回用標準 | 10 | - | 6 | 6-9 | 0.5 | ≤3 |
返回列表